Colin Locker (12): Trilby Tour 2019 Sunday 20th October 2019 | St Mellion- Nicklaus Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 545 | 361 | 180 | 344 | 435 | 501 | 132 | 405 | 3319 | 442 | 412 | 564 | 399 | 191 | 428 | 544 | 451 | 470 | 3901 | 7220 | ||
SI | 6 | 14 | 4 | 16 | 8 | 2 | 12 | 18 | 10 | OUT | 3 | 11 | 5 | 15 | 17 | 1 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 5 | NR | 5 | 6 | 6 | 3 | 6 | 41 | 6 | 3 | 6 | 5 | 4 | 5 | NR | NR | NR | 29 | NR | ||
Stableford | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 14 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 24 | ||
Result: 24 Points |
41st place (Richard Loughton) 43rd place (Greg Priscott)
Back to Trilby Tour 2019 pages.
Compare this round against others in the competition