James Carson (2): Trilby Tour 2019 Saturday 19th October 2019 | St Mellion- Kernow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 455 | 476 | 200 | 386 | 172 | 353 | 206 | 541 | 358 | 3147 | 237 | 332 | 276 | 358 | 174 | 246 | 125 | 396 | 329 | 2473 | 5620 | ||
SI | 13 | 15 | 7 | 5 | 17 | 1 | 11 | 3 | 9 | OUT | 14 | 8 | 12 | 2 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 37 | 74 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 16 | 34 | ||
Result: 34 Points |
5th place (Nathan Brown) 7th place (Ben Gauntlett)
Back to Trilby Tour 2019 pages.
Compare this round against others in the competition