(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Alex Easter, Greg Haley, Mark Stewart | 58.4 | |
2nd | Matt Lowe, Matt Trott, Ian williams | 62.2 | |
3rd | Sam Barker, Chris Jelley, Mike Sutcliffe | 62.4 | |
4th | Dai Simons, Pete Smith, Richard Young | 62.6 | |
5th | Nick Jewell, Graham Lapthorne, Keith Rendell | 62.7 | |
6th | Paul Lee, Alex Phelps, Dave Preece | 64.2 | |
7th | Andy Flynn, Darren Russell, Sam Smart | 64.2 | |
8th | Paul Grantham, Mark Hubbard, Steve Wallis | 64.2 | |
9th | Andy Brooks, Chris Donald, Ralph Preston | 65 | |
10th | Pete Bentley, Nick Rendell, Lee Warren | 66.1 | |
11th | Oli Cave, Aaron Doble, Roger Doble | 66.4 | |
12th | Paul Arnell, Brian Baker, Dave McGovern | 67 | |
13th | Nick Coates, J cotes, J Reylods | 67.1 | |
14th | Marcus Ayres, Rob Crannis, Matt Templeman | 67.4 | |
15th | Mark Haywood, Ronnie Laws, James Watson | 67.6 | |
16th | Steve Catterick, Geoff Dove, Phil Smith | 67.8 | |
17th | Garry Brewer, Richard Brewer, Alan Woodland | 68.8 | |
18th | Eddie Quirke, Matt Russell, Paul Siberry | 69.9 | |
19th | Nick Gwynn, Daniel Hawker, Keith Willcock | 70.2 | |
20th | Nick Patey, Neil Potter, Nigel Rouse | 71.2 | |
21st | Steve Gill, Mark Pullin, Paul Rowley | 72.2 | |
22nd | Tom Bukin, Waren Evans, Paul Leadbeater | 75.8 | |
23rd | Keith Bannister, Craig Hands, Darrell West | 83.8 | |
24th | Gareth Parsons, Nick Shires, Andy Woods | 91.8 |
Page will refresh results automatically for one hour