(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Dave McGovern, Sam McShane, Martin Reid | 59.9 | |
2nd | Nick Jewell, Graham Lapthorne, Keith Rendell | 60.7 | |
3rd | Brian Baker, Graham Poole, A Wright | 62.2 | |
4th | G Brewer, R Brewer, A Woodland | 62.9 | |
5th | Sam baker, Dean Evans, Chris Jelley | 62.9 | |
6th | Andrew Harris, Scott Johnson, Andy Woods | 63.8 | |
7th | Gareth Parsons, Darren Russell, Matt Russell | 64.3 | |
8th | Andy Brooks, Wilmott Dixon, Steve Gill | 64.8 | |
9th | Tom Bukin, Paul Knight, Ian williams | 64.8 | |
10th | Nigel Potter, Nigel Rouse, Gary Thomas | 67.4 | |
11th | Dai Simons, Pete Smith, Richard Young | 67.6 | |
12th | Steve Catterick, Steven John, Phil Smith | 67.6 | |
13th | Jerry Barnes, Paul Chamings, Mike Valentine | 68 | |
14th | Darren Baker, Phil Greenwood, Phil Parsons | 68.1 | |
15th | Keith Edmunds, Owen Hughes, Paul Lee | 70.5 | |
16th | Darren Cullip, Eddie Quirke, Lee Warren | 74.3 | |
17th | Paul Hallett, John Nicholson, Steve Roach | 77.5 | |
18th | Mark Pullin & Keith Willcock | 79.1 | |
19th | Craig Hands & Darren Murphy | NR |
Page will refresh results automatically for one hour