The contact for this competition is Ben Gauntlett (01803 815009)
| Time | Team |
| 08:36 | |
| 08:44 | |
| 08:52 | |
| 09:00 | |
| 09:08 | |
| 09:16 | |
| 09:24 | |
| 09:32 | |
| 09:40 | |
| 09:48 | |
| 09:56 | |
| 10:04 | Hilary Richardson (24.8), Christine Haveron (33.7), Mary Burrough (38.9) & Treynetta Haynes (39.2) |
| 10:12 | Margaret Perchard (35.3), Sheila Lane Richardson (38.1), Valerie Chun (39.9) & Anne Maher (45.4) |
| 10:20 | Annie Ferris (31.0) |
| 10:28 | Rose Marie Fairbrass (12.0), Diana Waldock (14.0), Mary Wood (18.0) & Norma Findlay (22.0) |
| 10:36 | |
| 10:44 | Yvonne Kennedy (20.7), Rosalind Jones (37.7), Kris Saunders (37.9) & Christine Chiverton (38.6) |
| 10:52 | Julie williams (26.0), Lesley hartman (30.0), Christine Tron (30.0) & Jane willett (30.0) |
| 11:00 | Carol Bowman (20.8), Alison Houghton (26.8), Sharon Duncan (29.0) & Wendy Wood (46.5) |
| 11:08 | Liz ROGERS (25.8), Jane WATTS (27.0), Susan HYDE (36.1) & Pam Knibb (36.3) |
| 11:16 | Lynne Blandford (20.8), Jan Williams (23.6), Rosie Palmer (26.8) & Alison Penwell (27.2) |
| 11:24 | Laura Simmonds (19.9), Alison Horton (21.8), Susie Cole (29.8) & Daphne Slater (40.6) |
| 11:32 | Gill Paddon (28.4), Marian Andrews (34.3), Susan Billinghurst (36.3) & Chris Cave (36.5) |
| 11:40 | |
| 11:48 | Hilary Bray (18.1), Rosemary Pullinger (23.2), Janet Brimmell (25.9) & Claire Carey (25.9) |
| 11:56 | |
| 12:04 | |
| 12:12 | |
| 12:20 | |
| 12:28 | |
| 12:36 | |
| 12:44 | |
| 12:52 | |
| 13:00 |