(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 357 | 429 | 508 | 133 | 425 | 405 | 356 | 183 | 375 | 359 | 387 | 421 | 324 | 475 | 173 | 497 | 160 | 403 | 6370 | |
SI | 7 | 3 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | 8 | 2 | 10 | 14 | 4 | 16 | 12 | 18 | 6 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | ||
George Symes (26) | 6 | 7 | 5 | 5 | 5 | 6 | 4 | LEVEL | ||||||||||||
Trevor Leaton (14) | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | |||||||||
2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 34 Points |
Back to Men's 4BBB Open 2024 - Sponsored by St Austell Brewery